Sortable Spellbook
Scoring points in Orcs Must Die 2 ultimately comes down to getting combos. Kill streaks provide extra points on top of a normal kill, but the addition is not substantial. Combo points, on the other hand, grow exponentially and are therefore the most surefire way of rocketing to the top of the leaderboards. Maximizing combo potential means maximizing the number of different traps and afflictions that an enemy may encounter at at a single time. The table below contains detailed information on every trap in Orcs Must Die 2 including trap type, cost, size, and possible affliction.
NOTES:
Columns are sortable.
Size Units are 1 sq (Normal Trap Size)
Cost is lowest possible cost after upgrades
Orcs Must Die 2 Traps: Specific Details
KEY: * Sorceress Only | ** War Mage Only | X,x = Trap has that feature
little x = Special Upgrades | little x = Unique Upgrades
Image | Trap Name | Floor | Wall | Ceiling | Guardian | Cost | Size | Dmg | Fire | Chill | Freeze | Bleed | Snare | Stun |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acid Sprayer*: | X | 600 | 1 | X | x | |||||||||
Archer Guardian: | X | 500 | .25 | X | x | |||||||||
Arrow Wall**: | X | x | 600 | 1 | X | x | x | |||||||
Autoballista: | x | X | X | 1000 | .25 | X | x |
|||||||
Barricade: | X | 600 | 1 | |||||||||||
Bear Trap: | X | 150 | .25 | X | x | x | X |
|||||||
Boom Barrel | X | 200 | .11 | X | ||||||||||
Boom Barrel Dispenser: | X | 1000 | 1 | X | ||||||||||
Boulder Chute: | X | 800 | 4 | X | ||||||||||
Brimstone | X | 700 | 1 | X | X | |||||||||
Coinforge | X | 200 | 9 | |||||||||||
Decoy | X | 700 | .25 | X | x | x | ||||||||
Dwarf Guardian: | X | 900 | .25 | X | x | |||||||||
Floor Scorcher | X | x | 800 | 1 | X | X | ||||||||
Grinder | X | 1000 | 1 | X | x | |||||||||
Haymaker: | X | 700 | 1 | X | x |
|||||||||
Healing Well** | X | 600 | 1 | |||||||||||
Ice Vent*: | X | x | 400 | 1 | x | X | ||||||||
Mana Well:* | X | 1250 | 1 | |||||||||||
Paladin Guardian | X | 1200 | .5 | X | x |
|||||||||
Pounder | X | 500 | 1 | X | x |
|||||||||
Push Trap | X | 300 | 1 | X | x |
|||||||||
Shock Zapper: | x | X | 1000 | 1 | X | x |
||||||||
Spike Trap: | X | 300 | 1 | X | x | x | ||||||||
Spore Mushroom | X | 1200 | 1 | |||||||||||
Spring Trap: | X | 400 | 1 | |||||||||||
Steam Trap | X | 350 | 1 | x | ||||||||||
Swinging Mace | X | 1500 | 3 | X | x |
|||||||||
Tar**: | X | 300 | 1 | |||||||||||
Void Wall: | X | 300 | 4 | |||||||||||
Wall Blades | X | 800 | 1 | X | x |
Adding this to twitter great info.